Rank | Team | Reason |
---|---|---|
1 | Tennessee | +2 |
2 | Auburn | -1 |
3 | Iowa State | +2 |
4 | Marquette | +/- |
5 | Kentucky | +1 |
6 | Duke | +3 |
7 | Florida | +7 |
8 | Oregon | +2 |
9 | Alabama | +2 |
10 | Gonzaga | -2 |
11 | UCLA | NEW |
12 | Purdue | -5 |
13 | Kansas | -11 |
14 | Oklahoma | NEW |
15 | Texas A&M | +4 |
16 | Michigan | +9 (N5) |
17 | Georgia | +9 |
18 | Houston | -3 |
19 | Clemson | NEW |
20 | Wisconsin | -4 |
21 | Michigan State | +6 (N5) |
22 | Ole Miss | -2 |
23 | Dayton | +6 (N5) |
24 | San Diego State | +4 (N5) |
25 | Arizona State | NEW |
Dropped: #12 Baylor, #13 Cincinnati, #17 Illinois, #18 Pittsburgh, #21 Memphis, #22 North Carolina, #23 Ohio State, #24 Texas / Next Five: Penn State, Missouri, Pittsburgh, UConn, St. Johns