Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | UConn | - |
3 | Houston | +2 |
4 | Kansas | +3 |
5 | Texas | +3 |
6 | Alabama | -3 |
7 | Arkansas | +2 |
8 | Arizona | +3 |
9 | Tennessee | -3 |
10 | Duke | +2 |
11 | Virginia | -7 |
12 | Baylor | -2 |
13 | Gonzaga | +4 |
14 | UCLA | +2 |
15 | Virginia Tech | +3 |
16 | Utah State | +4 |
17 | Mississippi State | +2 |
18 | TCU | +3 |
19 | Kentucky | -5 |
20 | New Mexico | +4 |
21 | Miami (FL) | +2 |
22 | Auburn | -9 |
23 | Kansas State | NEW |
24 | Illinois | +1 |
25 | Florida Atlantic | NEW, Dropped Out: Maryland(15), UNLV(22) |
hoot