Rank | Team | Reason |
---|---|---|
1 | UConn | Last Week: 3 |
2 | Purdue | LW: 2 |
3 | Houston | LW: 8 |
4 | Arizona | LW: 9 |
5 | Arkansas | LW: 4 |
6 | Virginia | LW: 1 |
7 | Kansas | LW: 10 |
8 | Texas | LW: 7 |
9 | Gonzaga | LW: 14 |
10 | Alabama | LW: 5 |
11 | Duke | LW: 11 |
12 | Tennessee | LW: 6 |
13 | Baylor | LW: 13 |
14 | UCLA | LW: 17 |
15 | Iowa State | LW: 15 |
16 | Illinois | LW: 16 |
17 | Mississippi State | LW: 18 |
18 | Kentucky | LW: 12 |
19 | Miami (FL) | LW: 20 |
20 | Wisconsin | LW: 21 |
21 | Marquette | LW: 22 |
22 | TCU | LW: 23 |
23 | Iowa | LW: NR |
24 | Virginia Tech | LW: NR |
25 | West Virginia | LW: NR |
5 More: Utah St, Arizona St, Indiana, Florida Atlantic, New Mexico Dropped Out: Maryland (19), Indiana (24), Auburn (25)