Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | Kansas | |
4 | Houston | |
5 | Arizona | |
6 | Virginia | |
7 | Alabama | |
8 | Tennessee | |
9 | Texas | |
10 | Mississippi State | |
11 | Arkansas | |
12 | Duke | |
13 | Baylor | |
14 | Gonzaga | |
15 | Wisconsin | |
16 | Miami (FL) | |
17 | Illinois | |
18 | UCLA | |
19 | Maryland | |
20 | Indiana | |
21 | Kentucky | |
22 | West Virginia | |
23 | New Mexico | |
24 | Auburn | |
25 | Utah State |
Next 10: Arizona State, Iowa, Iowa State, TCU, San Diego State, North Carolina, Charleston, Virginia Tech, Memphis, Ohio State