Rank | Team | Reason |
---|---|---|
1 | UConn | 0 change from last week |
2 | Purdue | +1 |
3 | Houston | +2 |
4 | Kansas | +2 |
5 | Texas | +2 |
6 | Arkansas | +2 |
7 | Arizona | +2 |
8 | Virginia | -6 |
9 | Alabama | -5 |
10 | UCLA | +3 |
11 | Baylor | 0 |
12 | Gonzaga | NR ok fine they're ranked now |
13 | Duke | -1 |
14 | Tennessee | -4 |
15 | Mississippi State | +1 |
16 | Miami (FL) | +3 |
17 | Charleston | +3 |
18 | Virginia Tech | +3 |
19 | Kentucky | -5 |
20 | Illinois | +2 |
21 | TCU | +2 Biggest riser: Gonzaga (UR->12) |
22 | Wisconsin | +3 Biggest faller: Auburn (15->25) |
23 | Maryland | -6 New to poll: 12 Gonzaga |
24 | Indiana | -6 Dropped out: 25 UNLV |
25 | Auburn | -10 Next 5: New Mexico, Arizona State, Iowa State, Utah State, Memphis |
I just KNEW that Alabama would get my hopes up again! Gonzaga is back where they belong. UCLA had a great week. Mississippi State almost lost but they're still undefeated. Auburn chokes against any team they play with a pulse, hence the harsh drop.