Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | Kansas | +1 |
4 | Houston | +2 |
5 | Arizona | +2 |
6 | Tennessee | +3 |
7 | Virginia | -4 |
8 | Alabama | |
9 | UCLA | +5 |
10 | Baylor | |
11 | Arkansas | |
12 | Texas | -7 |
13 | Gonzaga | +7 |
14 | Indiana | -2 |
15 | Mississippi State | +2 |
16 | Duke | -1 |
17 | Illinois | -4 |
18 | Wisconsin | +1 |
19 | Charleston | +2 |
20 | Virginia Tech | +2 |
21 | TCU | +2 |
22 | Miami (FL) | +2 |
23 | New Mexico | NEW |
24 | Arizona State | NEW |
25 | Utah State | NEW |
IN: New Mexico, Arizona State, Utah State OUT: Maryland, Kentucky, Auburn