Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | UConn | |
3 | Arizona | |
4 | Kansas | |
5 | Alabama | |
6 | Houston | |
7 | Virginia | |
8 | Texas | |
9 | Baylor | |
10 | Tennessee | |
11 | Arkansas | |
12 | Duke | |
13 | Gonzaga | |
14 | UCLA | |
15 | Mississippi State | |
16 | Illinois | |
17 | Wisconsin | |
18 | New Mexico | |
19 | Indiana | |
20 | Xavier | |
21 | Miami (FL) | |
22 | Marquette | |
23 | Virginia Tech | |
24 | West Virginia | |
25 | Arizona State |
Woke up with a cold or something. Didn't get to do my "quality check". I'll be resetting my ballot next week anyway for the new year/conference play, but this is more of a draft than I would normally want to submit.