Rank | Team | Reason |
---|---|---|
1 | Auburn | - |
2 | Iowa State | - |
3 | Tennessee | - |
4 | Kentucky | - |
5 | Kansas | - |
6 | Duke | - |
7 | Alabama | - |
8 | Florida | +1 |
9 | Houston | +1 |
10 | Marquette | -2 |
11 | Oregon | +2 |
12 | Texas A&M | +7 |
13 | Memphis | +1 |
14 | Michigan State | +1 |
15 | Purdue | -3 |
16 | Ole Miss | +1 |
17 | Oklahoma | +1 |
18 | UConn | +6 |
19 | Gonzaga | -7 |
20 | Illinois | +3 |
21 | Cincinnati | -1 |
22 | Maryland | - |
23 | Baylor | +2 |
24 | Arkansas | NR |
25 | Michigan | -9 |
Also Considered: Clemson, St. John's, UCLA, Mississippi St