Rank | Team | Reason |
---|---|---|
1 | Iowa State | |
2 | Tennessee | |
3 | Auburn | |
4 | Kentucky | |
5 | Duke | |
6 | Alabama | |
7 | Marquette | |
8 | Kansas | |
9 | Gonzaga | |
10 | Memphis | |
11 | San Diego State | |
12 | Oregon | |
13 | Wisconsin | |
14 | Purdue | |
15 | Saint Mary's | |
16 | Baylor | |
17 | Clemson | |
18 | UConn | NR |
19 | Florida | |
20 | Texas A&M | NR |
21 | Oklahoma | |
22 | Houston | |
23 | Arizona State | |
24 | Utah State | |
25 | Mississippi State |
Dropped Out - Washington State, Drake