Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Arizona | |
3 | Houston | |
4 | Marquette | |
5 | Kansas | |
6 | UConn | |
7 | Oklahoma | |
8 | BYU | |
9 | Tennessee | |
10 | North Carolina | |
11 | Creighton | |
12 | Gonzaga | |
13 | Illinois | |
14 | Florida Atlantic | |
15 | Virginia | |
16 | Baylor | |
17 | Kentucky | |
18 | Clemson | |
19 | Colorado State | |
20 | Iowa State | |
21 | James Madison | |
22 | Auburn | |
23 | Ole Miss | |
24 | Wisconsin | |
25 | Memphis |
Next 5: Nevada, Texas, Texas A&M, Colorado, and Miami Dropped: Texas A&M (#14 - should've been lower last week), Texas (#21), and Miami (#24) New Teams: Auburn (#22), Ole Miss (#23), Memphis (#25)