Rank | Team | Reason |
---|---|---|
1 | Tennessee | |
2 | Auburn | |
3 | Iowa State | |
4 | Alabama | |
5 | Kentucky | +1 |
6 | Duke | +1 |
7 | Florida | +2 |
8 | Marquette | -3 |
9 | Kansas | +4 |
10 | Gonzaga | -2 |
11 | Houston | |
12 | Oregon | |
13 | Purdue | -3 |
14 | Oklahoma | +2 |
15 | Texas A&M | +3 |
16 | UConn | +9 |
17 | Baylor | |
18 | UCLA | +2 |
19 | Cincinnati | |
20 | Clemson | -6 |
21 | Michigan | -6 |
22 | Ole Miss | -1 |
23 | Mississippi State | -1 |
24 | Dayton | NEW |
25 | Memphis | NEW |
IN: Dayton, Memphis OUT: Drake, Wisconsin NEXT FIVE: Drake, Illinois, Michigan State, St. John's, San Diego St