Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Iowa State | |
3 | Tennessee | |
4 | Duke | |
5 | Kentucky | |
6 | Alabama | |
7 | Houston | |
8 | Florida | |
9 | Gonzaga | |
10 | Marquette | |
11 | Oregon | |
12 | Kansas | |
13 | San Diego State | |
14 | Baylor | |
15 | Memphis | |
16 | UConn | |
17 | Purdue | |
18 | Cincinnati | |
19 | Creighton | |
20 | Dayton | |
21 | Michigan State | |
22 | Texas A&M | |
23 | North Carolina | |
24 | Utah State | |
25 | Drake |
Next 5: Ole Miss, UCLA, Wisconsin, Michigan, Nebraska