Call_Mee_Santa's Week 7 Ballot

RankTeamReason
1 Tennessee 0 | close win over Illinois and good win over Miami
2 Duke 0 | I mean not much changed other than ripping Incarnate Word a new one
3Kansas 0 | Also not much changed
4 Kentucky 0 | Good W over Colgate and Louisville
5 Auburn 0 | Good W OVer Ohio ST
6Florida 0 | Expected against Arizona St
7 Iowa State +1 | Good W over Iowa
8 Alabama +1 | Good W over Creighton
9Texas A&M +2 | Good W Over Purdue
10Georgia +4 | Good W over Grand Canyon
11 Oklahoma +2 | Not much changed other than being Oklahoma St
12 UCLA +3 | Shaping up to be a really good UCLA Team
13Baylor +3 | Not much changed
14 Gonzaga -7 | Kentucky is tough but the UConn Loss hurts
15Marquette -5 | Not a good loss to Dayton
16 Michigan State +6 | Good W over Nebraska
17 UConn +5 | Back on the Menu Boys
18 Purdue -1 | TOugh L to Texas A&M
19 St. John's +1 | Not much has changed
20Michigan -8 | Oof Arkansas isnt that great so this loss hurts
21 Dayton NEW | That W over Marquette and NC is pretty impressive
22 Drake +2 | Real test is against kansas st
23 Oregon 0 | Not much changed
24 Memphis NEW | Good W over Clemson and their only loss is against a good Auburn
25 Utah State NEW | I mean it cant be ignored their record, and beat Iowa

Overall Rationale