Rank | Team | Reason |
---|---|---|
1 | UConn | Last Week: 1 |
2 | Purdue | LW: 2 |
3 | Houston | LW: 3 |
4 | Arizona | LW: 4 |
5 | Arkansas | LW: 5 |
6 | Kansas | LW: 7 |
7 | Texas | LW: 8 |
8 | Gonzaga | LW: 9 |
9 | Alabama | LW: 10 |
10 | Virginia | LW: 6 |
11 | Tennessee | LW: 12 |
12 | Baylor | LW: 13 |
13 | UCLA | LW: 14 |
14 | Miami (FL) | LW: 19 |
15 | Iowa State | LW: 15 |
16 | Kentucky | LW: 17 |
17 | TCU | LW: 22 |
18 | Duke | LW: 11 |
19 | Wisconsin | LW: 19 |
20 | West Virginia | LW: 25 |
21 | Indiana | LW: NR |
22 | New Mexico | LW: NR |
23 | Mississippi State | LW: 17 |
24 | Florida Atlantic | LW: NR |
25 | Charleston | LW: NR |
5 More: Illinois, North Carolina, Auburn, Ohio St, Saint Mary's Dropped Out: Illinois (16), Marquette (21), Iowa (23), Virginia Tech (24)