Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | Kansas | |
4 | Houston | |
5 | Arizona | |
6 | Tennessee | |
7 | UCLA | +2 |
8 | Alabama | |
9 | Virginia | -2 |
10 | Baylor | |
11 | Arkansas | |
12 | Texas | |
13 | Gonzaga | |
14 | Miami (FL) | +8 |
15 | TCU | +6 |
16 | Indiana | -2 |
17 | Wisconsin | +1 |
18 | Duke | -2 |
19 | Charleston | |
20 | New Mexico State | +3 |
21 | Memphis | NEW |
22 | Missouri | NEW |
23 | West Virginia | NEW |
24 | Marquette | NEW |
25 | Mississippi State | -10 |
IN: Memphis, Missouri, West Virginia, Marquette, OUT: Illinois, Virginia Tech, Arizona State, Utah State, NEXT UP: Virginia Tech, Illinois, North Carolina, Maryland, Kentucky