Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Kansas | |
3 | Houston | +2 |
4 | Arizona | |
5 | Tennessee | +2 |
6 | Illinois | +2 |
7 | UConn | -4 |
8 | Florida Atlantic | +2 |
9 | Kentucky | +6 |
10 | Marquette | -3 |
11 | Clemson | |
12 | Oklahoma | -3 |
13 | BYU | |
14 | Memphis | NEW, my first team out last week - that looks stupid now |
15 | North Carolina | +3 |
16 | Gonzaga | -2, a victim of teams moving up from better wins |
17 | Colorado State | |
18 | Baylor | -6 |
19 | Creighton | -3 |
20 | Duke | NEW |
21 | Iowa State | -1 |
22 | James Madison | -1 |
23 | Wisconsin | -1 |
24 | Auburn | -1 |
25 | Ole Miss |
IN: Memphis, Duke OUT: Virginia, Ohio State: NEXT UP: San Diego State, Virginia, Ohio State, Providence, Alabama