Rank | Team | Reason |
---|---|---|
1 | Auburn | Last Week: 1 |
2 | Tennessee | LW: 2 |
3 | Iowa State | LW: 3 |
4 | Duke | LW: 5 |
5 | Alabama | LW: 6 |
6 | Florida | LW: 7 |
7 | Oregon | LW: 8 |
8 | Kansas | LW: 9 |
9 | Marquette | LW: 10 |
10 | Texas A&M | LW: 11 |
11 | Kentucky | LW: 4 |
12 | Michigan State | LW: 12 |
13 | UConn | LW: 13 |
14 | Gonzaga | LW: 14 |
15 | Mississippi State | LW: 18 |
16 | Oklahoma | LW: 19 |
17 | Houston | LW: 16 |
18 | Baylor | LW: 17 |
19 | Purdue | LW: 15 |
20 | Pitt | LW: 24 |
21 | Drake | LW: NR |
22 | Cincinnati | LW: NR |
23 | Maryland | LW: NR |
24 | Illinois | LW: NR |
25 | North Carolina | LW: 22 |
Five More: Wisconsin, San Diego St, Dayton, Memphis, Vanderbilt Dropped Out: Utah St (20), Memphis (21), Dayton (23), Michigan (25)