Rank | Team | Reason |
---|---|---|
1 | Purdue | Last Week: 1 |
2 | Kansas | LW: 2 |
3 | Houston | LW: 3 |
4 | Tennessee | LW: 7 |
5 | Illinois | LW: 8 |
6 | Florida Atlantic | LW: 9 |
7 | Arizona | LW: 5 |
8 | UConn | LW: 4 |
9 | Marquette | LW: 6 |
10 | Kentucky | LW: 10 |
11 | North Carolina | LW: 12 |
12 | Gonzaga | LW: 14 |
13 | Oklahoma | LW: 11 |
14 | BYU | LW: 15 |
15 | Memphis | LW: NR |
16 | Clemson | LW: 17 |
17 | Duke | LW: 18 |
18 | Colorado State | LW: 19 |
19 | Baylor | LW: 13 |
20 | Iowa State | LW: 20 |
21 | James Madison | LW: 23 |
22 | Wisconsin | LW: 24 |
23 | Virginia | LW: 16 |
24 | Ole Miss | LW: 25 |
25 | Providence | LW: NR |
Five More: Texas, Miami, San Diego St, Texas A&M, South Carolina Dropped Out: Texas (21), Creighton (22)