Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Iowa State | |
3 | Tennessee | |
4 | Marquette | |
5 | Oregon | |
6 | Alabama | |
7 | Duke | |
8 | Memphis | |
9 | Kansas | |
10 | UConn | |
11 | Texas A&M | |
12 | Kentucky | |
13 | Gonzaga | |
14 | Purdue | |
15 | Oklahoma | |
16 | Mississippi State | |
17 | Florida | |
18 | Baylor | |
19 | Dayton | NR |
20 | Wisconsin | |
21 | Houston | |
22 | Clemson | |
23 | Utah State | |
24 | San Diego State | |
25 | Saint Mary's |
Dropped Out - Arizona State Did some very, very, very light bracketology for this week, hence the major changes in rankings. Next week my polls will start reflecting my full bracketology so more drastic changes may occur.