Rank | Team | Reason |
---|---|---|
1 | Purdue | Last Week 1 |
2 | Kansas | Last Week 2 |
3 | Houston | Last Week 6 |
4 | Kentucky | Last Week 8 |
5 | Florida Atlantic | Last Week 21 |
6 | Arizona | Last Week 4 |
7 | Tennessee | Last Week 9 |
8 | UConn | Last Week 3 |
9 | North Carolina | Last Week 13 |
10 | Auburn | Last Week NR |
11 | BYU | Last Week 10 |
12 | Oklahoma | Last Week 7 |
13 | Clemson | Last Week 12 |
14 | Memphis | Last Week 19 |
15 | Illinois | Last Week 11 |
16 | Colorado State | Last Week 16 |
17 | Marquette | Last Week 5 |
18 | Baylor | Last Week 15 |
19 | Gonzaga | Last Week 18 |
20 | James Madison | Last Week 14 |
21 | Ole Miss | Last Week 22 |
22 | Providence | Last Week NR |
23 | Creighton | Last Week 17 |
24 | Utah State | Last Week NR |
25 | Grand Canyon | Last Week NR - Highest Low Major - Previous Week: Longwood |
Lots of big rises and falls, but I don't look at my own previous weeks ranking, so where I placed a school the prior week doesn't matter to me. I also am now a believer in FAU, that was an impressive victory over Arizona, and their ranking reflects that.