Rank | Team | Reason |
---|---|---|
1 | Houston | 0 change from last week |
2 | Purdue | 0 |
3 | Kansas | 0 |
4 | Kentucky | +3 |
5 | Tennessee | +4 |
6 | Florida Atlantic | +5 |
7 | Illinois | +7 |
8 | Arizona | -3 |
9 | UConn | -5 |
10 | Marquette | -4 |
11 | BYU | +2 |
12 | Oklahoma | -4 |
13 | Clemson | +2 |
14 | North Carolina | +5 |
15 | Colorado State | +2 |
16 | James Madison | 0 |
17 | Baylor | -7 |
18 | Memphis | +3 |
19 | Gonzaga | -1 |
20 | Duke | +3 |
21 | Miami (FL) | +1 Biggest riser: Illinois (14->7) |
22 | Texas | +2 Biggest faller: Creighton (12->UR) |
23 | Ole Miss | +2 Dropped out: 12 Creighton, 20 Virginia |
24 | Providence | NR New to poll: 24 Providence, 25 Wisconsin |
25 | Wisconsin | NR Next 5: Creighton, Nevada, Auburn, Utah, Colorado |
Merry Christmas Eve! I am high on Kentucky, Tennessee, FAU, Illinois, BYU< Oklahoma, North Carolina, Miami, Texas, and Ole Miss. I am low on Baylor, Gonzaga, Creighton, and Auburn.