Rank | Team | Reason |
---|---|---|
1 | Auburn | +1 |
2 | Tennessee | -1 |
3 | Duke | - |
4 | Iowa State | - |
5 | Alabama | +1 |
6 | Kansas | +1 |
7 | Florida | +1 |
8 | Oklahoma | +1 |
9 | Marquette | +1 |
10 | Texas A&M | +1 |
11 | Kentucky | -6 |
12 | UConn | - |
13 | Gonzaga | - |
14 | Oregon | - |
15 | Houston | - |
16 | Ole Miss | +1 |
17 | Cincinnati | NEW |
18 | Mississippi State | NEW |
19 | Michigan State | - |
20 | Illinois | +1 |
21 | Arkansas | +3 |
22 | Purdue | -6 |
23 | Drake | NEW |
24 | Michigan | +1 |
25 | Dayton | -5 |
Dropped from Rankings: (18) UCLA, (22) Wisconsin, (23) Memphis. Next 10: Baylor, San Diego State, UCLA, Memphis, Wisconsin, Saint John's, Clemson, North Carolina, West Virginia, Missouri.