Rank | Team | Reason |
---|---|---|
1 | Purdue | Last Week: 2 |
2 | Houston | LW: 3 |
3 | UConn | LW: 1 |
4 | Arizona | LW: 4 |
5 | Kansas | LW: 6 |
6 | Texas | LW: 7 |
7 | Gonzaga | LW: 8 |
8 | Alabama | LW: 9 |
9 | Virginia | LW: 10 |
10 | Tennessee | LW: 11 |
11 | UCLA | LW: 13 |
12 | Miami (FL) | LW: 14 |
13 | Iowa State | LW: 15 |
14 | Arkansas | LW: 5 |
15 | TCU | LW: 17 |
16 | Duke | LW: 18 |
17 | Baylor | LW: 12 |
18 | Xavier | LW: NR |
19 | Wisconsin | LW: 19 |
20 | Missouri | LW: NR |
21 | Indiana | LW: 21 |
22 | New Mexico | LW: 22 |
23 | LSU | LW: NR |
24 | Florida Atlantic | LW: 24 |
25 | Charleston | LW: 25 |
5 More: Kansas St, Auburn, Illinois, Ohio St, Kentucky Dropped Out: Kentucky (18), West Virginia (20), Mississippi St (23)