Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Kansas | |
3 | UConn | I don't fault them too much for the loss. |
4 | Houston | |
5 | Arizona | |
6 | Tennessee | |
7 | Gonzaga | |
8 | UCLA | |
9 | Alabama | |
10 | Virginia | |
11 | Miami (FL) | |
12 | Baylor | |
13 | Xavier | |
14 | Duke | |
15 | Texas | |
16 | Marquette | |
17 | Missouri | |
18 | New Mexico | |
19 | Ohio State | |
20 | Charleston | |
21 | Indiana | |
22 | LSU | |
23 | Iowa State | |
24 | West Virginia | |
25 | TCU |
Was a little rushed doing these this morning. Feel free to question any of these.