Rank | Team | Reason |
---|---|---|
1 | Purdue | +0 KP:2 SOR:1 |
2 | Houston | +0 KP:1 SOR:2 |
3 | Arizona | +5 KP:4 SOR:10 |
4 | Marquette | +6 KP:11 SOR:7 |
5 | Kansas | -3 KP:13 SOR:4 |
6 | UConn | -2 KP:6 SOR:14 |
7 | Clemson | +13 KP:19 SOR:3 |
8 | Tennessee | -3 KP:7 SOR:21 |
9 | BYU | +9 KP:3 SOR:28 |
10 | Wisconsin | +13 KP:14SOR:18 |
11 | Illinois | +2 KP:10 SOR:23 |
12 | Utah | NR KP:26 SOR:9 |
13 | San Diego State | NR KP:24 SOR:11 |
14 | Baylor | +2 KP:15 SOR:24 |
15 | Auburn | +6 KP:8 SOR:32 |
16 | Memphis | +8 KP:33 SOR:8 |
17 | North Carolina | -8 KP:12 SOR:29 |
18 | Colorado State | +1 KP:30 SOR:13 |
19 | Oklahoma | -7 KP:27 SOR:16 |
20 | Florida Atlantic | -13 KP:21 SOR:25 |
21 | Dayton | NR KP:37 SOR:12 |
22 | Texas A&M | NR KP:23 SOR:27 |
23 | Kentucky | -17 KP:18 SOR:35 |
24 | Duke | -9 KP:9 SOR:45 |
25 | Nevada | NR KP:38 SOR:17 |
Dropped Out: Gonzaga(11) Texas(14) Creighton(17) Miami(22) Ole Miss(25) Big Jumps: Clemson(20-7) BYU(18-9) Wisconsin(23-10) SDSU(NR-13) Utah(NR-12) Big Falls: FAU(7-20) Duke(15-24) Kentucky(6-23) Gonzaga(11-NR) Texas(14-NR) Questionable Rankings: BYU(Seems slightly high, would have been ok with anywhere 10-20) SDSU(Too high, should be in the 20s imo) Utah(Too high, was shocked to see them here) Kentucky(Way too low, this is a at minimum top 15 team, shocked their KP is so low)