Rank | Team | Reason |
---|---|---|
1 | Auburn | (1) |
2 | Tennessee | (2) |
3 | Iowa State | (3) |
4 | Florida | (4) |
5 | Alabama | (5) |
6 | Duke | (6) |
7 | Marquette | (7) |
8 | Kansas | (8) |
9 | Kentucky | (9) |
10 | UConn | (10) |
11 | Houston | (12) |
12 | Mississippi State | (13) |
13 | Oklahoma | (14) |
14 | Oregon | (15) |
15 | Michigan State | (16) |
16 | Texas A&M | (17) |
17 | UCLA | (20) |
18 | Cincinnati | (18) |
19 | Gonzaga | (11) |
20 | Dayton | (19) |
21 | Illinois | (21) |
22 | Memphis | (25) |
23 | Maryland | (22) |
24 | Michigan | (23) |
25 | Wisconsin | (24) |
Dropped Out: No one. Not many games to go off this week so hard to really comment lots of tune up games before the conference schedule.