Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Iowa State | |
3 | Oregon | |
4 | Alabama | |
5 | Marquette | |
6 | Duke | |
7 | Tennessee | |
8 | UConn | |
9 | Mississippi State | |
10 | Texas A&M | |
11 | Kansas | |
12 | UCLA | |
13 | Gonzaga | |
14 | Florida | |
15 | Memphis | |
16 | Purdue | |
17 | Baylor | |
18 | Kentucky | |
19 | Oklahoma | |
20 | Utah State | |
21 | Wisconsin | |
22 | Illinois | |
23 | Dayton | |
24 | Ole Miss | |
25 | Houston |
Major poll shakeup as I started my bracketology this week