Rank | Team | Reason |
---|---|---|
1 | Auburn | 0 change from last week |
2 | Tennessee | 0 |
3 | Iowa State | 0 |
4 | Duke | 0 |
5 | Florida | 0 |
6 | Alabama | 0 |
7 | Oklahoma | 0 |
8 | Kansas | 0 |
9 | Oregon | 0 |
10 | Texas A&M | 0 |
11 | Marquette | 0 |
12 | Kentucky | +1 |
13 | Houston | +1 |
14 | UConn | +1 |
15 | Cincinnati | +1 |
16 | Michigan State | +2 |
17 | UCLA | +4 |
18 | Gonzaga | -6 |
19 | Mississippi State | +3 |
20 | Arkansas | -1 |
21 | St. John's | +3 Biggest riser: UCLA (21->17) |
22 | Drake | +3 Biggest faller: Ole Miss (17->UR) |
23 | Georgia | 0 Dropped out: 17 Ole Miss, 20 San Diego State |
24 | Utah State | NR New to poll: 24 Utah State, 25 Memphis |
25 | Memphis | NR Next 5: Ole Miss, San Diego State, Purdue, Illinois, Baylor |
I am high on Oklahoma, St. John's, Georgia, and Memphis. I am low on, well, the entire Next 5 lol.