Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Houston | |
3 | Marquette | |
4 | Kansas | |
5 | UConn | |
6 | North Carolina | |
7 | Arizona | |
8 | Ole Miss | |
9 | BYU | |
10 | Tennessee | |
11 | Memphis | |
12 | Clemson | |
13 | Oklahoma | |
14 | James Madison | |
15 | Wisconsin | |
16 | Colorado State | |
17 | Auburn | |
18 | Kentucky | |
19 | Utah | |
20 | Florida Atlantic | |
21 | Baylor | |
22 | New Mexico | |
23 | Nevada | |
24 | Providence | |
25 | Texas |
tough sledding this time of year