Rank | Team | Reason |
---|---|---|
1 | Auburn | Last Week: 1 |
2 | Tennessee | LW: 2 |
3 | Iowa State | LW: 3 |
4 | Duke | LW: 4 |
5 | Alabama | LW: 5 |
6 | Florida | LW: 6 |
7 | Oregon | LW: 7 |
8 | Kansas | LW: 8 |
9 | Marquette | LW: 9 |
10 | Texas A&M | LW: 10 |
11 | Kentucky | LW: 11 |
12 | Michigan State | LW: 12 |
13 | UConn | LW: 13 |
14 | Mississippi State | LW: 15 |
15 | Oklahoma | LW: 16 |
16 | UCLA | LW: NR |
17 | Gonzaga | LW: 14 |
18 | Houston | LW: 17 |
19 | Baylor | LW: 18 |
20 | Purdue | LW: 19 |
21 | Pitt | LW: 20 |
22 | Drake | LW: 21 |
23 | Cincinnati | LW: 22 |
24 | Maryland | LW: 23 |
25 | Illinois | LW: 24 |
Five More: Memphis, Wisconsin, UNC, Dayton, Vanderbilt Dropped Out: UNC (25)