Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Purdue | |
3 | Kansas | |
4 | UConn | |
5 | BYU | |
6 | Marquette | |
7 | Arizona | |
8 | Illinois | |
9 | James Madison | |
10 | Ole Miss | |
11 | Clemson | |
12 | Baylor | |
13 | Kentucky | |
14 | Oklahoma | |
15 | New Mexico | |
16 | Tennessee | |
17 | Duke | |
18 | Providence | |
19 | Princeton | |
20 | South Carolina | |
21 | San Diego State | |
22 | Colorado | |
23 | Gonzaga | |
24 | Grand Canyon | |
25 | Creighton |
Just a straight top 25 this week; no mid-major shoutouts because I haven't watched enough basketball these past couple weeks. Happy New Year! Dropped from Last Ranking: #18 Florida Atlantic, #19 Butler, #20 Wisconsin