Rank | Team | Reason |
---|---|---|
1 | Tennessee | 0 | Not much, shaky first half against Middle Tennessee but quickly showed why they are the best right now |
2 | Duke | 0 | didnt do anything |
3 | Auburn | 0 | also didnt do anything |
4 | Kansas | 0 | also also didnt do anything |
5 | Florida | 0 | convincing win over Stetson but nothing of note |
6 | Iowa State | 0 | nothing happened |
7 | Alabama | 0 | Good W over SDSU |
8 | Kentucky | 0 | nothing happened |
9 | Oklahoma | 0 | played against cupcake |
10 | Texas A&M | 0 | Played against Abilene and that was it |
11 | Georgia | 0 | |
12 | Michigan State | 0 | no play |
13 | Baylor | 0 | where games |
14 | Marquette | 0 | merry christmas |
15 | UCLA | +4 | Got that W over Gonzaga, has won alot of their Q1 games |
16 | UConn | 0 | no play |
17 | St. John's | 0 | just a game against Delaware |
18 | Drake | 0 | Conference play started and played against Conference contenders Belmont for the W |
19 | Oregon | +1 | Weber state W |
20 | Gonzaga | -5 | Close game against UCLA, but has also lost to a majority of top opponents |
21 | Mississippi State | 0 | nothing happened |
22 | Cincinnati | +1 | no play but team ahead of them lost |
23 | Memphis | NEW | I think they are a top 25 team, they contend with the top teams and beat a few P6 teams |
24 | Michigan | 0 | Just a W over WKU |
25 | Ohio State | 0 | Solid win over Indiana St |
not too much to grade on since most teams were on break