Rank | Team | Reason |
---|---|---|
1 | UConn | had them #1 pretty much all year, just putting that out there |
2 | Purdue | LW: 3 |
3 | Houston | LW: 2 |
4 | Tennessee | LW: 5 |
5 | North Carolina | LW: 4 |
6 | Illinois | LW: 9 |
7 | Marquette | LW: 8 |
8 | Iowa State | LW: 6 |
9 | Arizona | LW: 7 |
10 | Creighton | LW: 11 |
11 | Alabama | LW: 20 |
12 | NC State | LW: NR |
13 | Duke | LW: 12 |
14 | Baylor | LW: 14 |
15 | Gonzaga | LW: 19 |
16 | Clemson | LW: NR |
17 | San Diego State | LW: NR |
18 | Auburn | LW: 13 |
19 | Kansas | LW: 15 |
20 | Utah State | LW: 18 |
21 | Washington State | LW: 25 |
22 | Texas | LW: 22 |
23 | Dayton | LW: NR |
24 | Kentucky | LW: 10 *still think they were a stacked squad, good luck Mr Pope. |
25 | BYU | LW: 16 |
*Just wanted to submit a ballot, spent significantly less time/energy than I typically do* JUST MISSED: Colorado, Florida, Northwestern, Oregon, Seton Hall