Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Duke | |
3 | Kansas | |
4 | Iowa State | |
5 | Auburn | |
6 | Alabama | |
7 | UConn | |
8 | Arizona | |
9 | Gonzaga | |
10 | Tennessee | |
11 | Creighton | |
12 | Baylor | |
13 | North Carolina | |
14 | Purdue | |
15 | Texas A&M | |
16 | Texas | |
17 | St. John's | |
18 | Xavier | |
19 | Texas Tech | |
20 | Marquette | |
21 | Illinois | |
22 | Arkansas | |
23 | UCLA | |
24 | Mississippi State | |
25 | Michigan State |
Next 10 Cincy Villanova BYU Clemson Dayton Florida Oregon Ohio State Iowa St Marys